@fname @lname

Standby

Total distance : {dtf|toNumber| ¤0¤.} nm

Coordinates : {lat|toCoordinate|LAT} • {lng|toCoordinate|LNG}

Dist. to fin. :{dtf|toNumber| ¤1¤.} nm

Ahead :{dtl|toNumber| ¤1¤.} nm

Behind :{dtl|toNumber| ¤1¤.} nm

Heading :{heading} °

Speed :{speed|toNumber| ¤1¤.} kts

VMG :{vmg|toNumber| ¤1¤.} kts

Coordinates : {lat|toCoordinate|LAT} • {lng|toCoordinate|LNG}

Dist. to fin. :{dtf|toNumber| ¤1¤.} nm

Heading :{heading} °

Speed :{speed|toNumber| ¤1¤.} kts

VMG :{vmg|toNumber| ¤1¤.} kts

Coordinates : {lat|toCoordinate|LAT} • {lng|toCoordinate|LNG}

Dist. to fin. :{dtf|toNumber| ¤1¤.} nm

Heading :{heading} °

Speed :{speed|toNumber| ¤1¤.} kts

VMG :{vmg|toNumber| ¤1¤.} kts

24h/s

San FranciscoShanghaï

TimeSlide horizontaly to replay
Slide verticaly to zoom
Zoom
Boats list